Benefits and Features
High-performance passenger tyre with superior handling and lower rolling resistance
Circumferential 4 channel grooves provides excellent wet performance through rapid drainage
The contact area is widened instantaneously when braking by groove chamfer
The asymmetric tread with solid outside block enhances cornering capability
Rim(inch) | Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | UTQG | TT/TL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
13" | 175/70R13 | 82T | 5.0J | 177 | 576 | 475 | 300 | 360 | A | A | TL |
165/80R13 | 83T | 4.5J | 165 | 594 | 487 | 300 | 360 | A | A | TL | |
14" | 165/55R14 | 72V | 5.0J | 170 | 538 | 355 | 300 | 360 | A | A | TL |
185/60R14 | 82H | 5.5J | 189 | 578 | 475 | 300 | 360 | A | A | TL | |
175/65R14 | 82H | 5.0J | 177 | 584 | 475 | 300 | 360 | A | A | TL | |
185/65R14 | 86H | 5.5J | 189 | 596 | 530 | 300 | 360 | A | A | TL | |
175/70R14 | 84T | 5.0J | 177 | 602 | 500 | 300 | 360 | A | A | TL | |
185/70R14 | 88T | 5.5J | 189 | 616 | 560 | 300 | 360 | A | A | TL | |
195/70R14 | 91T | 6.0J | 201 | 630 | 615 | 300 | 360 | A | A | TL | |
15" | 165/50R15 XL | 76V | 5.0J | 170 | 547 | 400 | 350 | 360 | A | A | TL |
195/50R15 | 82V | 6.0J | 201 | 577 | 475 | 300 | 360 | A | A | TL | |
185/55R15 | 82V | 6.0J | 194 | 585 | 475 | 300 | 360 | A | A | TL | |
195/55R15 | 85V | 6.0J | 201 | 595 | 515 | 300 | 360 | A | A | TL | |
185/60R15 | 84H | 5.5J | 189 | 603 | 500 | 300 | 360 | A | A | TL | |
195/60R15 | 88V | 6.0J | 201 | 615 | 560 | 300 | 360 | A | A | TL | |
175/65R15 | 84H | 5.0J | 177 | 609 | 500 | 300 | 360 | A | A | TL | |
185/65R15 | 88H | 5.5J | 189 | 621 | 560 | 300 | 360 | A | A | TL | |
195/65R15 | 91H | 6.0J | 201 | 635 | 615 | 300 | 360 | A | A | TL | |
205/65R15 | 94H | 6.0J | 209 | 647 | 670 | 300 | 360 | A | A | TL | |
205/70R15 | 96H | 6.0J | 209 | 669 | 710 | 300 | 360 | A | A | TL | |
215/70R15 | 98H | 6.5J | 221 | 683 | 750 | 300 | 360 | A | A | TL | |
225/70R15 | 100H | 6.5J | 228 | 697 | 800 | 300 | 360 | A | A | TL | |
16" | 205/45R16 XL | 87W | 7.0J | 206 | 590 | 545 | 350 | 360 | A | A | TL |
195/50R16 | 84V | 6.0J | 201 | 602 | 500 | 300 | 360 | A | A | TL | |
205/50R16 | 87V | 6.5J | 214 | 612 | 545 | 300 | 360 | A | A | TL | |
185/55R16 | 83V | 6.0J | 194 | 610 | 487 | 300 | 360 | A | A | TL | |
205/55R16 XL | 94W | 6.5J | 214 | 632 | 670 | 350 | 360 | A | A | TL | |
205/60R16 | 92V | 6.0J | 209 | 652 | 630 | 300 | 360 | A | A | TL | |
215/60R16 XL | 99V | 6.5J | 221 | 664 | 775 | 350 | 360 | A | A | TL | |
225/60R16 | 98H | 6.5J | 228 | 676 | 750 | 300 | 360 | A | A | TL | |
205/65R16 | 95H | 6.0J | 209 | 672 | 690 | 300 | 360 | A | A | TL | |
215/65R16 | 98H | 6.5J | 221 | 686 | 750 | 300 | 360 | A | A | TL | |
215/70R16 | 100H | 6.5J | 221 | 708 | 800 | 300 | 360 | A | A | TL | |
225/70R16 | 103H | 6.5J | 228 | 722 | 875 | 300 | 360 | A | A | TL | |
235/70R16 | 106H | 7.0J | 240 | 736 | 950 | 300 | 360 | A | A | TL | |
245/70R16 XL | 111H | 7.0J | 248 | 750 | 1090 | 350 | 360 | A | A | TL | |
265/70R16 | 112H | 8.0J | 272 | 778 | 1120 | 300 | 360 | A | A | TL | |
275/70R16 | 114H | 8.0J | 279 | 792 | 1180 | 300 | 360 | A | A | TL | |
17" | 205/45R17 XL | 88W | 7.0J | 206 | 616 | 560 | 350 | 360 | A | A | TL |
215/45R17 XL | 91W | 7.0J | 213 | 626 | 615 | 350 | 360 | A | A | TL | |
225/45R17 XL | 94W | 7.5J | 225 | 634 | 670 | 350 | 360 | A | A | TL | |
215/50R17 XL | 95W | 7.0J | 226 | 648 | 690 | 350 | 360 | A | A | TL | |
225/50R17 XL | 98W | 7.0J | 233 | 658 | 750 | 350 | 360 | A | A | TL | |
215/55R17 XL | 98W | 7.0J | 226 | 668 | 750 | 350 | 360 | A | A | TL | |
225/55R17 XL | 101W | 7.0J | 233 | 680 | 825 | 350 | 360 | A | A | TL | |
215/60R17 | 96V | 6.5J | 221 | 690 | 710 | 300 | 360 | A | A | TL | |
225/60R17 | 99H | 6.5J | 228 | 702 | 775 | 300 | 360 | A | A | TL | |
225/65R17 | 102H | 6.5J | 228 | 724 | 850 | 300 | 360 | A | A | TL | |
235/65R17 XL | 108H | 7.0J | 240 | 738 | 1000 | 350 | 360 | A | A | TL | |
245/65R17 | 107H | 7.0J | 248 | 750 | 975 | 300 | 360 | A | A | TL | |
265/65R17 | 112H | 8.0J | 272 | 776 | 1120 | 300 | 360 | A | A | TL | |
285/65R17 | 116H | 8.5J | 292 | 802 | 1250 | 300 | 360 | A | A | TL | |
265/70R17 | 115H | 8.0J | 272 | 804 | 1215 | 300 | 360 | A | A | TL | |
18" | 225/45R18 XL | 95W | 7.5J | 225 | 659 | 690 | 350 | 360 | A | A | TL |
235/45R18 XL | 98W | 8.0J | 236 | 669 | 750 | 350 | 360 | A | A | TL | |
245/45R18 XL | 100W | 8.0J | 243 | 677 | 800 | 350 | 360 | A | A | TL | |
235/50R18 XL | 101V | 7.5J | 245 | 683 | 825 | 350 | 360 | A | A | TL | |
235/55R18 | 100V | 7.0J | 245 | 715 | 800 | 300 | 360 | A | A | TL | |
235/60R18 XL | 107V | 7.0J | 240 | 739 | 975 | 350 | 360 | A | A | TL | |
245/60R18 | 105H | 7.0J | 248 | 751 | 925 | 300 | 360 | A | A | TL | |
265/60R18 | 110V | 8.0J | 272 | 775 | 1060 | 300 | 360 | A | A | TL | |
285/60R18 | 116H | 8.5J | 292 | 799 | 1250 | 300 | 360 | A | A | TL | |
265/65R18 | 114H | 8.0J | 272 | 801 | 1180 | 300 | 360 | A | A | TL | |
275/65R18 | 116H | 8.0J | 279 | 815 | 1250 | 300 | 360 | A | A | TL | |
19" | 235/55R19 XL | 105V | 7.5J | 245 | 741 | 925 | 350 | 360 | A | A | TL |
*Reserves the rights of final interpretation and modification